
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2684 | 1569 | 1760 | 93 | 2043 | 3007458 | 1960 | 36970 | 32962 | 56367 |
| Oct 2026 | 8442 | 1707 | 3599 | 93 | 2883 | 4952075 | 2899 | 111572 | 52936 | 261725 |
| Sep 2026 | 4295 | 1789 | 2581 | 101 | 2930 | 4970255 | 3050 | 77439 | 53686 | 128868 |
| Aug 2026 | 5184 | 1660 | 2518 | 88 | 2570 | 4721603 | 2758 | 78074 | 51476 | 160722 |
| Jul 2026 | 2618 | 1568 | 1746 | 72 | 1989 | 3222133 | 2248 | 54153 | 48638 | 81164 |
| Jun 2026 | 2652 | 1614 | 1737 | 75 | 2218 | 4720761 | 2275 | 52117 | 48440 | 79563 |
| May 2026 | 1055 | 332 | 558 | 69 | 2284 | 2553801 | 2147 | 17316 | 10314 | 32726 |
| Apr 2026 | 1547 | 188 | 438 | 80 | 2352 | 2067796 | 2417 | 13168 | 5650 | 46433 |
| Mar 2026 | 1749 | 183 | 741 | 86 | 2829 | 3360008 | 2674 | 22978 | 5676 | 54233 |
| Feb 2026 | 1368 | 151 | 376 | 72 | 2386 | 2790333 | 2032 | 10547 | 4253 | 38325 |
| Jan 2026 | 1168 | 168 | 333 | 77 | 2452 | 4127965 | 2408 | 10331 | 5222 | 36216 |
| Dec 2025 | 1488 | 146 | 420 | 76 | 2786 | 3129154 | 2367 | 13023 | 4547 | 46145 |
| Totals | 43623342 | 29235 | 497688 | 323800 | 1022487 | |||||
| Generated by Webalizer Version 2.21 |