Usage Statistics for djsrobar.sk

Summary by Month
Generated 13-Jul-2025 12:01 CEST

Usage summary for djsrobar.sk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1211 123 299 66 874 945366 863 3889 1604 15750
Jun 2025 814 132 238 64 1843 3340420 1937 7166 3988 24439
May 2025 1113 233 370 65 1864 4032275 2043 11484 7227 34512
Apr 2025 1033 268 438 64 1857 2577634 1928 13140 8052 31001
Mar 2025 762 240 343 57 1599 3519543 1780 10638 7446 23638
Feb 2025 623 250 304 54 1427 3873081 1529 8528 7026 17452
Jan 2025 781 362 350 56 1793 6056453 1736 10851 11243 24237
Dec 2024 1070 260 322 55 1647 3688591 1709 9986 8075 33190
Nov 2024 1221 339 355 72 1535 5892695 2172 10674 10180 36647
Oct 2024 889 550 576 86 1821 7945237 2680 17857 17078 27580
Sep 2024 894 604 700 98 2330 5363310 2969 21017 18132 26833
Aug 2024 979 598 735 72 415 803100 436 4413 3588 5877
Totals 48037705 21782 129643 103639 301156


Generated by Webalizer Version 2.21