Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 685 | 603 | 615 | 106 | 805 | 95267 | 1707 | 9850 | 9655 | 10962 |
Apr 2022 | 677 | 592 | 502 | 82 | 1131 | 162380 | 2475 | 15063 | 17774 | 20338 |
Mar 2022 | 670 | 598 | 487 | 76 | 1131 | 178434 | 2365 | 15122 | 18550 | 20792 |
Feb 2022 | 650 | 579 | 513 | 78 | 870 | 136062 | 1654 | 10788 | 12170 | 13661 |
Jan 2022 | 844 | 756 | 653 | 148 | 1321 | 236280 | 4618 | 20253 | 23462 | 26183 |
Dec 2021 | 568 | 496 | 478 | 104 | 1251 | 139394 | 3251 | 14827 | 15386 | 17614 |
Nov 2021 | 783 | 703 | 651 | 106 | 1182 | 193757 | 3190 | 19553 | 21114 | 23492 |
Oct 2021 | 802 | 701 | 557 | 114 | 1543 | 234137 | 3534 | 17282 | 21736 | 24878 |
Sep 2021 | 767 | 659 | 572 | 162 | 2282 | 233689 | 4867 | 17174 | 19797 | 23015 |
Aug 2021 | 937 | 717 | 808 | 176 | 1476 | 326018 | 5478 | 25050 | 22248 | 29073 |
Jul 2021 | 1217 | 1019 | 1086 | 224 | 1852 | 608962 | 6944 | 33675 | 31593 | 37753 |
Jun 2021 | 1268 | 1001 | 1094 | 208 | 2011 | 600246 | 6241 | 32846 | 30035 | 38048 |
Totals | 3144626 | 46324 | 231483 | 243520 | 285809 | |||||
Generated by Webalizer Version 2.21 |