Usage Statistics for djsrobar.sk

Summary Period: January 2018
Generated 01-Feb-2018 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2018
Total Hits 19196
Total Files 18113
Total Pages 7200
Total Visits 1563
Total KBytes 518971
Total Unique Sites 918
Total Unique URLs 757
. Avg Max
Hits per Hour 25 470
Hits per Day 619 1665
Files per Day 584 1651
Pages per Day 232 509
Sites per Day 29 122
Visits per Day 50 85
KBytes per Day 16741 47661
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 94.36% 18113
Code 206 - Partial Content 0.07% 13
Code 301 - Moved Permanently 0.08% 16
Code 303 - See Other 0.05% 10
Code 304 - Not Modified 1.53% 293
Code 403 - Forbidden 0.42% 80
Code 404 - Not Found 3.47% 667
Code 500 - Internal Server Error 0.02% 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 436 2.27% 404 2.23% 94 1.31% 33 2.11% 26 2.83% 15578 3.00%
2 406 2.12% 345 1.90% 216 3.00% 58 3.71% 66 7.19% 6459 1.24%
3 296 1.54% 232 1.28% 125 1.74% 44 2.82% 61 6.64% 5124 0.99%
4 554 2.89% 513 2.83% 151 2.10% 48 3.07% 39 4.25% 11360 2.19%
5 422 2.20% 393 2.17% 152 2.11% 58 3.71% 42 4.58% 7622 1.47%
6 553 2.88% 467 2.58% 181 2.51% 76 4.86% 102 11.11% 4753 0.92%
7 342 1.78% 294 1.62% 151 2.10% 56 3.58% 49 5.34% 8952 1.73%
8 726 3.78% 704 3.89% 258 3.58% 84 5.37% 49 5.34% 18592 3.58%
9 575 3.00% 451 2.49% 291 4.04% 85 5.44% 122 13.29% 7012 1.35%
10 837 4.36% 786 4.34% 211 2.93% 69 4.41% 58 6.32% 22570 4.35%
11 756 3.94% 726 4.01% 206 2.86% 60 3.84% 30 3.27% 15726 3.03%
12 512 2.67% 506 2.79% 159 2.21% 52 3.33% 21 2.29% 16918 3.26%
13 250 1.30% 239 1.32% 78 1.08% 45 2.88% 53 5.77% 5049 0.97%
14 648 3.38% 609 3.36% 318 4.42% 44 2.82% 30 3.27% 15094 2.91%
15 100 0.52% 94 0.52% 53 0.74% 27 1.73% 28 3.05% 975 0.19%
16 512 2.67% 482 2.66% 106 1.47% 42 2.69% 24 2.61% 14424 2.78%
17 402 2.09% 374 2.06% 124 1.72% 54 3.45% 40 4.36% 8750 1.69%
18 431 2.25% 421 2.32% 291 4.04% 36 2.30% 21 2.29% 10199 1.97%
19 455 2.37% 444 2.45% 436 6.06% 39 2.50% 28 3.05% 3777 0.73%
20 919 4.79% 903 4.99% 440 6.11% 43 2.75% 28 3.05% 8448 1.63%
21 643 3.35% 631 3.48% 321 4.46% 43 2.75% 30 3.27% 8319 1.60%
22 1665 8.67% 1651 9.12% 356 4.94% 44 2.82% 30 3.27% 47661 9.18%
23 726 3.78% 625 3.45% 405 5.62% 40 2.56% 41 4.47% 16937 3.26%
24 789 4.11% 775 4.28% 274 3.81% 34 2.18% 27 2.94% 33001 6.36%
25 769 4.01% 746 4.12% 262 3.64% 44 2.82% 48 5.23% 30298 5.84%
26 448 2.33% 429 2.37% 135 1.88% 72 4.61% 76 8.28% 23314 4.49%
27 439 2.29% 414 2.29% 118 1.64% 45 2.88% 67 7.30% 23204 4.47%
28 729 3.80% 709 3.91% 106 1.47% 42 2.69% 41 4.47% 20169 3.89%
29 764 3.98% 725 4.00% 313 4.35% 53 3.39% 91 9.91% 36200 6.98%
30 888 4.63% 866 4.78% 360 5.00% 58 3.71% 70 7.63% 27256 5.25%
31 1204 6.27% 1155 6.38% 509 7.07% 44 2.82% 67 7.30% 45230 8.72%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 400 2.08% 11 362 2.00% 7 240 3.33% 148 4573 0.88%
1 8 271 1.41% 7 243 1.34% 7 241 3.35% 71 2206 0.43%
2 10 313 1.63% 9 285 1.57% 7 244 3.39% 92 2844 0.55%
3 10 313 1.63% 9 290 1.60% 8 257 3.57% 78 2422 0.47%
4 15 477 2.48% 14 452 2.50% 10 333 4.62% 136 4210 0.81%
5 14 452 2.35% 12 396 2.19% 11 353 4.90% 109 3383 0.65%
6 10 329 1.71% 9 292 1.61% 8 253 3.51% 97 3015 0.58%
7 11 355 1.85% 10 327 1.81% 9 307 4.26% 92 2860 0.55%
8 36 1129 5.88% 35 1089 6.01% 7 243 3.38% 814 25229 4.86%
9 17 556 2.90% 16 517 2.85% 11 362 5.03% 153 4730 0.91%
10 18 577 3.01% 15 475 2.62% 8 251 3.49% 328 10178 1.96%
11 29 927 4.83% 27 855 4.72% 8 254 3.53% 450 13948 2.69%
12 13 421 2.19% 12 375 2.07% 8 278 3.86% 106 3279 0.63%
13 13 408 2.13% 10 330 1.82% 8 273 3.79% 95 2936 0.57%
14 46 1445 7.53% 45 1409 7.78% 8 277 3.85% 2221 68846 13.27%
15 38 1187 6.18% 35 1104 6.10% 9 296 4.11% 1390 43097 8.30%
16 31 979 5.10% 30 945 5.22% 18 571 7.93% 261 8092 1.56%
17 36 1135 5.91% 35 1105 6.10% 12 395 5.49% 1165 36108 6.96%
18 44 1371 7.14% 42 1303 7.19% 11 350 4.86% 832 25799 4.97%
19 39 1220 6.36% 37 1166 6.44% 8 272 3.78% 582 18046 3.48%
20 63 1976 10.29% 62 1927 10.64% 9 295 4.10% 3567 110583 21.31%
21 61 1897 9.88% 60 1864 10.29% 9 292 4.06% 3000 92988 17.92%
22 19 600 3.13% 18 574 3.17% 8 250 3.47% 796 24674 4.75%
23 14 458 2.39% 13 428 2.36% 10 313 4.35% 159 4922 0.95%

Top 30 of 757 Total URLs
# Hits KBytes URL
1 5130 26.72% 50047 9.64% /webalizer/djsrobar.sk/
2 815 4.25% 5666 1.09% /
3 767 4.00% 5234 1.01% /webalizer/djsrobar.sk/usage_201801.html
4 492 2.56% 292 0.06% /robots.txt
5 97 0.51% 1292 0.25% /templates/shaper_vocal/images/logo.png
6 95 0.49% 19411 3.74% /images/bg1.jpg
7 90 0.47% 247 0.05% /modules/mod_je_social/images/social.png
8 84 0.44% 538 0.10% /plugins/system/helix/css/font-awesome.css
9 83 0.43% 435 0.08% /templates/shaper_vocal/css/bootstrap-responsive.min.css
10 82 0.43% 128 0.02% /templates/shaper_vocal/css/presets/preset1.css
11 80 0.42% 50 0.01% /modules/mod_je_social/css/style.css
12 80 0.42% 1042 0.20% /templates/shaper_vocal/css/template.css
13 79 0.41% 1890 0.36% /templates/shaper_vocal/css/bootstrap.min.css
14 78 0.41% 16 0.00% /plugins/system/helix/js/jquery-noconflict.js
15 78 0.41% 44 0.01% /templates/shaper_vocal/css/mobile-menu.css
16 78 0.41% 167 0.03% /templates/shaper_vocal/js/jquery.backstretch.min.js
17 76 0.40% 277 0.05% /plugins/system/helix/js/menu.js
18 76 0.40% 1391 0.27% /templates/shaper_vocal/js/gmaps.js
19 75 0.39% 33 0.01% /media/system/js/caption.js
20 75 0.39% 24 0.00% /plugins/system/helix/js/helix.core.js
21 75 0.39% 426 0.08% /templates/shaper_vocal/js/jquery.countdown.min.js
22 74 0.39% 2918 0.56% /media/system/js/mootools-core.js
23 74 0.39% 3030 0.58% /plugins/system/helix/js/jquery.min.js
24 74 0.39% 535 0.10% /plugins/system/helix/js/modernizr-2.6.2.min.js
25 74 0.39% 18 0.00% /templates/shaper_vocal/js/main.js
26 73 0.38% 150 0.03% /media/system/js/core.js
27 73 0.38% 735 0.14% /plugins/system/helix/js/bootstrap.min.js
28 73 0.38% 114 0.02% /templates/shaper_vocal/js/jquery.plugin.min.js
29 69 0.36% 180 0.03% /templates/shaper_vocal/favicon.ico
30 58 0.30% 55 0.01% /plugins/content/admirorgallery/admirorgallery/popups/pirobox/css/c_r.png

Top 10 of 757 Total URLs By KBytes
# Hits KBytes URL
1 5130 26.72% 50047 9.64% /webalizer/djsrobar.sk/
2 95 0.49% 19411 3.74% /images/bg1.jpg
3 26 0.14% 9292 1.79% /images/galeria/osvetlenie/24-osvetlenie.jpg
4 27 0.14% 8781 1.69% /images/galeria/osvetlenie/25-osvetlenie.jpg
5 12 0.06% 7463 1.44% /images/galeria/osvetlenie/1.51.jpg
6 12 0.06% 7324 1.41% /images/galeria/osvetlenie/1.58.jpg
7 13 0.07% 6201 1.19% /images/galeria/oslavy/6-oslava2.jpg
8 12 0.06% 6107 1.18% /images/galeria/osvetlenie/1.49.jpg
9 815 4.25% 5666 1.09% /
10 13 0.07% 5615 1.08% /images/galeria/oslavy/5-oslava2.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 5130 26.72% 835 55.01% /webalizer/djsrobar.sk/
2 815 4.25% 514 33.86% /
3 767 4.00% 42 2.77% /webalizer/djsrobar.sk/usage_201801.html
4 6 0.03% 15 0.99% /administrator/
5 24 0.13% 13 0.86% /webalizer/djsrobar.sk/usage_201712.html
6 10 0.05% 6 0.40% /webalizer/djsrobar.sk/usage_201612.html
7 17 0.09% 6 0.40% /webalizer/djsrobar.sk/usage_201702.html
8 16 0.08% 6 0.40% /webalizer/djsrobar.sk/usage_201707.html
9 9 0.05% 5 0.33% /webalizer/djsrobar.sk/usage_201501.html
10 9 0.05% 4 0.26% /webalizer/djsrobar.sk/usage_201503.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 5130 26.72% 835 55.33% /webalizer/djsrobar.sk/
2 815 4.25% 502 33.27% /
3 767 4.00% 41 2.72% /webalizer/djsrobar.sk/usage_201801.html
4 6 0.03% 15 0.99% /administrator/
5 24 0.13% 13 0.86% /webalizer/djsrobar.sk/usage_201712.html
6 17 0.09% 7 0.46% /webalizer/djsrobar.sk/usage_201702.html
7 10 0.05% 6 0.40% /webalizer/djsrobar.sk/usage_201612.html
8 16 0.08% 6 0.40% /webalizer/djsrobar.sk/usage_201707.html
9 9 0.05% 5 0.33% /webalizer/djsrobar.sk/usage_201701.html
10 13 0.07% 5 0.33% /webalizer/djsrobar.sk/usage_201711.html

Top 30 of 918 Total Sites
# Hits Files KBytes Visits Hostname
1 5266 27.43% 5205 28.74% 370682 71.43% 41 2.62% 88.212.41.157
2 3396 17.69% 3396 18.75% 33272 6.41% 306 19.58% 46.161.9.41
3 989 5.15% 891 4.92% 13618 2.62% 7 0.45% 188.120.10.39
4 480 2.50% 480 2.65% 4703 0.91% 120 7.68% 173.239.232.172
5 329 1.71% 329 1.82% 1588 0.31% 1 0.06% 78.99.141.238
6 312 1.63% 312 1.72% 3058 0.59% 78 4.99% 209.205.126.94
7 272 1.42% 272 1.50% 2665 0.51% 68 4.35% 173.239.212.20
8 263 1.37% 263 1.45% 9708 1.87% 1 0.06% 88.212.37.141
9 254 1.32% 254 1.40% 8882 1.71% 1 0.06% 91.127.104.50
10 241 1.26% 241 1.33% 1656 0.32% 1 0.06% 194.160.102.130
11 240 1.25% 240 1.33% 5999 1.16% 2 0.13% 85.248.250.16
12 200 1.04% 200 1.10% 1726 0.33% 1 0.06% 85.237.234.227
13 197 1.03% 197 1.09% 1537 0.30% 1 0.06% 87.244.223.150
14 190 0.99% 190 1.05% 7433 1.43% 2 0.13% 194.160.102.2
15 169 0.88% 169 0.93% 1212 0.23% 1 0.06% 5.101.221.99
16 156 0.81% 155 0.86% 897 0.17% 1 0.06% 88.212.37.133
17 154 0.80% 154 0.85% 894 0.17% 2 0.13% 147.232.33.158
18 144 0.75% 144 0.80% 1461 0.28% 2 0.13% 94.136.137.130
19 140 0.73% 140 0.77% 1372 0.26% 35 2.24% 209.205.120.246
20 132 0.69% 132 0.73% 1298 0.25% 1 0.06% 158.255.249.100
21 128 0.67% 128 0.71% 1254 0.24% 32 2.05% 46.161.9.29
22 120 0.63% 120 0.66% 1200 0.23% 2 0.13% 85.248.2.226
23 119 0.62% 119 0.66% 776 0.15% 1 0.06% 5.189.207.174
24 115 0.60% 115 0.63% 1216 0.23% 1 0.06% 90.64.55.18
25 112 0.58% 112 0.62% 765 0.15% 1 0.06% 185.89.100.123
26 112 0.58% 112 0.62% 1079 0.21% 12 0.77% 216.244.66.237
27 108 0.56% 108 0.60% 712 0.14% 1 0.06% 188.68.0.134
28 107 0.56% 107 0.59% 759 0.15% 1 0.06% 188.72.127.212
29 106 0.55% 106 0.59% 716 0.14% 1 0.06% 5.188.216.148
30 105 0.55% 105 0.58% 755 0.15% 1 0.06% 88.212.41.154

Top 10 of 918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5266 27.43% 5205 28.74% 370682 71.43% 41 2.62% 88.212.41.157
2 3396 17.69% 3396 18.75% 33272 6.41% 306 19.58% 46.161.9.41
3 989 5.15% 891 4.92% 13618 2.62% 7 0.45% 188.120.10.39
4 263 1.37% 263 1.45% 9708 1.87% 1 0.06% 88.212.37.141
5 254 1.32% 254 1.40% 8882 1.71% 1 0.06% 91.127.104.50
6 190 0.99% 190 1.05% 7433 1.43% 2 0.13% 194.160.102.2
7 240 1.25% 240 1.33% 5999 1.16% 2 0.13% 85.248.250.16
8 480 2.50% 480 2.65% 4703 0.91% 120 7.68% 173.239.232.172
9 312 1.63% 312 1.72% 3058 0.59% 78 4.99% 209.205.126.94
10 272 1.42% 272 1.50% 2665 0.51% 68 4.35% 173.239.212.20

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19196 100.00% 18126 100.07% 518971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21