Usage Statistics for djsrobar.sk

Summary Period: July 2018
Generated 31-Jul-2018 23:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2018
Total Hits 6688
Total Files 5742
Total Pages 2167
Total Visits 1368
Total KBytes 223902
Total Unique Sites 493
Total Unique URLs 755
. Avg Max
Hits per Hour 8 568
Hits per Day 215 881
Files per Day 185 832
Pages per Day 69 191
Sites per Day 15 71
Visits per Day 44 95
KBytes per Day 7223 68624
Hits by Response Code
Code 200 - OK 85.86% 5742
Code 206 - Partial Content 0.07% 5
Code 301 - Moved Permanently 0.24% 16
Code 303 - See Other 0.04% 3
Code 304 - Not Modified 3.60% 241
Code 403 - Forbidden 9.05% 605
Code 404 - Not Found 1.11% 74
Code 503 - Service Unavailable 0.03% 2

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 99 1.48% 92 1.60% 57 2.63% 14 1.02% 19 3.85% 773 0.35%
2 295 4.41% 238 4.14% 84 3.88% 61 4.46% 71 14.40% 1887 0.84%
3 233 3.48% 186 3.24% 50 2.31% 42 3.07% 42 8.52% 3185 1.42%
4 881 13.17% 832 14.49% 71 3.28% 53 3.87% 50 10.14% 68624 30.65%
5 417 6.24% 391 6.81% 33 1.52% 28 2.05% 36 7.30% 38957 17.40%
6 90 1.35% 82 1.43% 17 0.78% 17 1.24% 35 7.10% 890 0.40%
7 141 2.11% 117 2.04% 91 4.20% 15 1.10% 26 5.27% 911 0.41%
8 34 0.51% 22 0.38% 17 0.78% 17 1.24% 25 5.07% 75 0.03%
9 95 1.42% 79 1.38% 42 1.94% 30 2.19% 26 5.27% 620 0.28%
10 220 3.29% 182 3.17% 60 2.77% 52 3.80% 43 8.72% 1614 0.72%
11 74 1.11% 29 0.51% 47 2.17% 46 3.36% 36 7.30% 75 0.03%
12 66 0.99% 31 0.54% 47 2.17% 44 3.22% 27 5.48% 102 0.05%
13 54 0.81% 17 0.30% 37 1.71% 37 2.70% 19 3.85% 37 0.02%
14 608 9.09% 576 10.03% 45 2.08% 38 2.78% 28 5.68% 22659 10.12%
15 82 1.23% 31 0.54% 49 2.26% 43 3.14% 32 6.49% 101 0.05%
16 141 2.11% 95 1.65% 64 2.95% 60 4.39% 46 9.33% 1065 0.48%
17 117 1.75% 66 1.15% 73 3.37% 73 5.34% 39 7.91% 467 0.21%
18 163 2.44% 107 1.86% 148 6.83% 83 6.07% 26 5.27% 905 0.40%
19 356 5.32% 301 5.24% 183 8.44% 95 6.94% 30 6.09% 5083 2.27%
20 194 2.90% 119 2.07% 165 7.61% 91 6.65% 43 8.72% 942 0.42%
21 122 1.82% 83 1.45% 101 4.66% 46 3.36% 39 7.91% 686 0.31%
22 162 2.42% 127 2.21% 62 2.86% 31 2.27% 57 11.56% 1573 0.70%
23 100 1.50% 87 1.52% 56 2.58% 42 3.07% 33 6.69% 723 0.32%
24 320 4.78% 311 5.42% 46 2.12% 42 3.07% 30 6.09% 21650 9.67%
25 324 4.84% 311 5.42% 96 4.43% 52 3.80% 39 7.91% 21260 9.50%
26 108 1.61% 83 1.45% 66 3.05% 37 2.70% 37 7.51% 243 0.11%
27 497 7.43% 487 8.48% 41 1.89% 29 2.12% 30 6.09% 23781 10.62%
28 82 1.23% 74 1.29% 61 2.81% 34 2.49% 25 5.07% 403 0.18%
29 233 3.48% 220 3.83% 191 8.81% 51 3.73% 31 6.29% 1275 0.57%
30 70 1.05% 60 1.04% 35 1.62% 35 2.56% 17 3.45% 602 0.27%
31 310 4.64% 306 5.33% 32 1.48% 30 2.19% 38 7.71% 2733 1.22%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 1.84% 2 76 1.32% 2 88 4.06% 15 471 0.21%
1 10 336 5.02% 9 289 5.03% 8 250 11.54% 66 2055 0.92%
2 3 113 1.69% 2 73 1.27% 2 77 3.55% 14 447 0.20%
3 1 50 0.75% 0 28 0.49% 1 39 1.80% 6 188 0.08%
4 5 175 2.62% 4 130 2.26% 4 134 6.18% 23 710 0.32%
5 3 106 1.58% 2 64 1.11% 2 66 3.05% 11 350 0.16%
6 4 147 2.20% 3 101 1.76% 2 84 3.88% 38 1185 0.53%
7 3 116 1.73% 2 88 1.53% 2 62 2.86% 25 786 0.35%
8 3 121 1.81% 2 78 1.36% 2 62 2.86% 22 671 0.30%
9 4 134 2.00% 3 96 1.67% 2 80 3.69% 38 1176 0.53%
10 6 209 3.12% 5 166 2.89% 4 127 5.86% 46 1417 0.63%
11 17 543 8.12% 16 506 8.81% 2 68 3.14% 263 8168 3.65%
12 4 133 1.99% 3 101 1.76% 3 93 4.29% 17 526 0.23%
13 3 105 1.57% 2 65 1.13% 2 65 3.00% 10 300 0.13%
14 10 339 5.07% 9 294 5.12% 3 94 4.34% 95 2944 1.31%
15 25 779 11.65% 24 745 12.97% 4 126 5.81% 221 6847 3.06%
16 3 118 1.76% 2 81 1.41% 2 88 4.06% 13 389 0.17%
17 5 180 2.69% 4 132 2.30% 3 101 4.66% 26 813 0.36%
18 4 136 2.03% 3 100 1.74% 2 84 3.88% 26 811 0.36%
19 4 142 2.12% 3 104 1.81% 2 78 3.60% 27 850 0.38%
20 30 959 14.34% 29 922 16.06% 2 87 4.01% 2625 81369 36.34%
21 34 1063 15.89% 33 1026 17.87% 1 57 2.63% 2873 89078 39.78%
22 10 338 5.05% 9 297 5.17% 3 101 4.66% 616 19083 8.52%
23 7 223 3.33% 5 180 3.13% 1 56 2.58% 105 3268 1.46%

Top 30 of 755 Total URLs
# Hits KBytes URL
1 651 9.73% 4084 1.82% /
2 462 6.91% 236 0.11% /robots.txt
3 345 5.16% 2889 1.29% /webalizer/djsrobar.sk/
4 189 2.83% 1238 0.55% /webalizer/djsrobar.sk/usage_201807.html
5 38 0.57% 8 0.00% /plugins/system/helix/js/jquery-noconflict.js
6 35 0.52% 15 0.01% /media/system/js/caption.js
7 35 0.52% 11 0.00% /plugins/system/helix/js/helix.core.js
8 35 0.52% 52 0.02% /templates/shaper_vocal/js/jquery.plugin.min.js
9 35 0.52% 9 0.00% /templates/shaper_vocal/js/main.js
10 34 0.51% 1224 0.55% /media/system/js/mootools-core.js
11 34 0.51% 320 0.14% /plugins/system/helix/js/bootstrap.min.js
12 34 0.51% 1286 0.57% /plugins/system/helix/js/jquery.min.js
13 34 0.51% 101 0.05% /plugins/system/helix/js/menu.js
14 34 0.51% 527 0.24% /templates/shaper_vocal/js/gmaps.js
15 34 0.51% 67 0.03% /templates/shaper_vocal/js/jquery.backstretch.min.js
16 34 0.51% 174 0.08% /templates/shaper_vocal/js/jquery.countdown.min.js
17 33 0.49% 61 0.03% /media/system/js/core.js
18 33 0.49% 219 0.10% /plugins/system/helix/js/modernizr-2.6.2.min.js
19 32 0.48% 189 0.08% /plugins/system/helix/css/font-awesome.css
20 32 0.48% 163 0.07% /templates/shaper_vocal/css/bootstrap-responsive.min.css
21 32 0.48% 792 0.35% /templates/shaper_vocal/css/bootstrap.min.css
22 32 0.48% 19 0.01% /templates/shaper_vocal/css/mobile-menu.css
23 32 0.48% 384 0.17% /templates/shaper_vocal/css/template.css
24 31 0.46% 18 0.01% /modules/mod_je_social/css/style.css
25 30 0.45% 6261 2.80% /images/bg1.jpg
26 30 0.45% 44 0.02% /templates/shaper_vocal/css/presets/preset1.css
27 29 0.43% 81 0.04% /modules/mod_je_social/images/social.png
28 28 0.42% 381 0.17% /templates/shaper_vocal/images/logo.png
29 22 0.33% 142 0.06% /webalizer/djsrobar.sk/usage_201709.html
30 22 0.33% 240 0.11% /webalizer/djsrobar.sk/usage_201801.html

Top 10 of 755 Total URLs By KBytes
# Hits KBytes URL
1 30 0.45% 6261 2.80% /images/bg1.jpg
2 7 0.10% 4353 1.94% /images/galeria/osvetlenie/1.51.jpg
3 651 9.73% 4084 1.82% /
4 6 0.09% 3662 1.64% /images/galeria/osvetlenie/1.58.jpg
5 345 5.16% 2889 1.29% /webalizer/djsrobar.sk/
6 5 0.07% 2786 1.24% /images/galeria/osvetlenie/1.63.jpg
7 6 0.09% 2614 1.17% /images/galeria/osvetlenie/1.57.jpg
8 5 0.07% 2590 1.16% /images/galeria/osvetlenie/1.64.jpg
9 5 0.07% 2545 1.14% /images/galeria/osvetlenie/1.49.jpg
10 4 0.06% 2488 1.11% /images/galeria/svadby/1.51.jpg

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 345 5.16% 556 42.28% /webalizer/djsrobar.sk/
2 651 9.73% 426 32.40% /
3 189 2.83% 55 4.18% /webalizer/djsrobar.sk/usage_201807.html
4 22 0.33% 19 1.44% /webalizer/djsrobar.sk/usage_201806.html
5 17 0.25% 15 1.14% /webalizer/djsrobar.sk/usage_201710.html
6 9 0.13% 12 0.91% /webalizer/djsrobar.sk/usage_201611.html
7 20 0.30% 12 0.91% /webalizer/djsrobar.sk/usage_201803.html
8 14 0.21% 9 0.68% /webalizer/djsrobar.sk/usage_201804.html
9 6 0.09% 8 0.61% /webalizer/djsrobar.sk/usage_201707.html
10 19 0.28% 8 0.61% /webalizer/djsrobar.sk/usage_201712.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 345 5.16% 556 41.40% /webalizer/djsrobar.sk/
2 651 9.73% 443 32.99% /
3 189 2.83% 54 4.02% /webalizer/djsrobar.sk/usage_201807.html
4 17 0.25% 16 1.19% /webalizer/djsrobar.sk/usage_201710.html
5 22 0.33% 16 1.19% /webalizer/djsrobar.sk/usage_201806.html
6 20 0.30% 12 0.89% /webalizer/djsrobar.sk/usage_201803.html
7 14 0.21% 11 0.82% /webalizer/djsrobar.sk/usage_201804.html
8 9 0.13% 10 0.74% /webalizer/djsrobar.sk/usage_201611.html
9 22 0.33% 10 0.74% /webalizer/djsrobar.sk/usage_201709.html
10 19 0.28% 10 0.74% /webalizer/djsrobar.sk/usage_201712.html

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 1574 23.53% 1574 27.41% 167249 74.70% 5 0.37% 88.212.41.157
2 351 5.25% 351 6.11% 4044 1.81% 1 0.07% 188.120.10.161
3 329 4.92% 0 0.00% 72 0.03% 329 24.05% 46.161.9.29
4 242 3.62% 242 4.21% 2881 1.29% 1 0.07% 88.212.37.183
5 225 3.36% 225 3.92% 1562 0.70% 1 0.07% 185.23.113.223
6 220 3.29% 220 3.83% 2152 0.96% 148 10.82% 31.184.238.4
7 193 2.89% 193 3.36% 18445 8.24% 1 0.07% 5.3.154.148
8 186 2.78% 93 1.62% 1326 0.59% 31 2.27% 173.239.236.10
9 169 2.53% 163 2.84% 881 0.39% 112 8.19% 147.229.8.39
10 158 2.36% 158 2.75% 1658 0.74% 1 0.07% 78.99.0.219
11 156 2.33% 156 2.72% 4058 1.81% 1 0.07% 2.87.135.92
12 151 2.26% 150 2.61% 3095 1.38% 3 0.22% 213.81.166.71
13 127 1.90% 127 2.21% 867 0.39% 1 0.07% 91.221.178.73
14 75 1.12% 72 1.25% 458 0.20% 1 0.07% 159.203.118.70
15 58 0.87% 52 0.91% 168 0.08% 26 1.90% 178.154.171.3
16 53 0.79% 51 0.89% 266 0.12% 3 0.22% 104.192.74.21
17 52 0.78% 52 0.91% 814 0.36% 2 0.15% 178.40.41.49
18 47 0.70% 47 0.82% 327 0.15% 1 0.07% 83.31.121.254
19 46 0.69% 44 0.77% 170 0.08% 20 1.46% 147.229.8.130
20 45 0.67% 45 0.78% 440 0.20% 2 0.15% 37.193.63.79
21 42 0.63% 40 0.70% 329 0.15% 2 0.15% 81.0.199.226
22 41 0.61% 34 0.59% 94 0.04% 14 1.02% 178.154.171.7
23 40 0.60% 34 0.59% 82 0.04% 13 0.95% 87.250.224.102
24 38 0.57% 37 0.64% 154 0.07% 30 2.19% 66.249.66.201
25 32 0.48% 31 0.54% 100 0.04% 23 1.68% 66.249.66.203
26 31 0.46% 31 0.54% 110 0.05% 4 0.29% 185.29.8.155
27 31 0.46% 31 0.54% 204 0.09% 1 0.07% 188.255.28.125
28 30 0.45% 30 0.52% 419 0.19% 1 0.07% 195.28.80.142
29 29 0.43% 29 0.51% 314 0.14% 0 0.00% 40.77.178.125
30 29 0.43% 29 0.51% 97 0.04% 20 1.46% 66.249.66.199

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1574 23.53% 1574 27.41% 167249 74.70% 5 0.37% 88.212.41.157
2 193 2.89% 193 3.36% 18445 8.24% 1 0.07% 5.3.154.148
3 156 2.33% 156 2.72% 4058 1.81% 1 0.07% 2.87.135.92
4 351 5.25% 351 6.11% 4044 1.81% 1 0.07% 188.120.10.161
5 151 2.26% 150 2.61% 3095 1.38% 3 0.22% 213.81.166.71
6 242 3.62% 242 4.21% 2881 1.29% 1 0.07% 88.212.37.183
7 220 3.29% 220 3.83% 2152 0.96% 148 10.82% 31.184.238.4
8 158 2.36% 158 2.75% 1658 0.74% 1 0.07% 78.99.0.219
9 225 3.36% 225 3.92% 1562 0.70% 1 0.07% 185.23.113.223
10 186 2.78% 93 1.62% 1326 0.59% 31 2.27% 173.239.236.10

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6688 100.00% 5747 100.09% 223902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21