Usage Statistics for djsrobar.sk

Summary Period: March 2021
Generated 01-Apr-2021 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 26950
Total Files 21684
Total Pages 20765
Total Visits 2771
Total KBytes 317622
Total Unique Sites 1313
Total Unique URLs 898
. Avg Max
Hits per Hour 36 374
Hits per Day 869 1515
Files per Day 699 1259
Pages per Day 669 1034
Sites per Day 42 193
Visits per Day 89 182
KBytes per Day 10246 53762
Hits by Response Code
Code 200 - OK 80.46% 21684
Code 206 - Partial Content 0.15% 40
Code 301 - Moved Permanently 0.06% 17
Code 303 - See Other 0.10% 26
Code 304 - Not Modified 0.73% 198
Code 403 - Forbidden 11.48% 3095
Code 404 - Not Found 7.01% 1890

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 899 3.34% 747 3.44% 852 4.10% 107 3.86% 79 6.02% 6933 2.18%
2 948 3.52% 927 4.28% 897 4.32% 89 3.21% 45 3.43% 9076 2.86%
3 859 3.19% 749 3.45% 845 4.07% 95 3.43% 48 3.66% 7279 2.29%
4 737 2.73% 696 3.21% 698 3.36% 83 3.00% 69 5.26% 6573 2.07%
5 352 1.31% 290 1.34% 322 1.55% 68 2.45% 56 4.27% 2635 0.83%
6 769 2.85% 739 3.41% 748 3.60% 70 2.53% 40 3.05% 7042 2.22%
7 982 3.64% 929 4.28% 936 4.51% 102 3.68% 68 5.18% 8759 2.76%
8 825 3.06% 689 3.18% 805 3.88% 109 3.93% 52 3.96% 6677 2.10%
9 952 3.53% 821 3.79% 708 3.41% 106 3.83% 59 4.49% 24373 7.67%
10 547 2.03% 471 2.17% 507 2.44% 63 2.27% 41 3.12% 5216 1.64%
11 613 2.27% 394 1.82% 515 2.48% 100 3.61% 81 6.17% 3925 1.24%
12 649 2.41% 576 2.66% 561 2.70% 77 2.78% 53 4.04% 12741 4.01%
13 597 2.22% 502 2.32% 573 2.76% 87 3.14% 45 3.43% 6896 2.17%
14 858 3.18% 695 3.21% 812 3.91% 108 3.90% 55 4.19% 6441 2.03%
15 1292 4.79% 1259 5.81% 1034 4.98% 93 3.36% 62 4.72% 28795 9.07%
16 597 2.22% 556 2.56% 356 1.71% 66 2.38% 69 5.26% 23913 7.53%
17 594 2.20% 552 2.55% 437 2.10% 93 3.36% 77 5.86% 5314 1.67%
18 565 2.10% 519 2.39% 525 2.53% 79 2.85% 53 4.04% 4918 1.55%
19 938 3.48% 703 3.24% 752 3.62% 111 4.01% 145 11.04% 6784 2.14%
20 604 2.24% 227 1.05% 245 1.18% 53 1.91% 153 11.65% 3741 1.18%
21 976 3.62% 641 2.96% 391 1.88% 58 2.09% 170 12.95% 7085 2.23%
22 1232 4.57% 777 3.58% 652 3.14% 94 3.39% 193 14.70% 9921 3.12%
23 802 2.98% 381 1.76% 487 2.35% 90 3.25% 172 13.10% 3328 1.05%
24 1515 5.62% 1233 5.69% 529 2.55% 79 2.85% 153 11.65% 9508 2.99%
25 937 3.48% 663 3.06% 774 3.73% 114 4.11% 86 6.55% 6874 2.16%
26 1177 4.37% 905 4.17% 984 4.74% 116 4.19% 145 11.04% 8475 2.67%
27 1131 4.20% 908 4.19% 928 4.47% 85 3.07% 143 10.89% 9279 2.92%
28 1057 3.92% 796 3.67% 815 3.92% 91 3.28% 132 10.05% 7848 2.47%
29 1468 5.45% 1185 5.46% 848 4.08% 95 3.43% 76 5.79% 53762 16.93%
30 670 2.49% 566 2.61% 556 2.68% 102 3.68% 78 5.94% 6742 2.12%
31 808 3.00% 588 2.71% 673 3.24% 182 6.57% 100 7.62% 6769 2.13%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1021 3.79% 26 831 3.83% 28 898 4.32% 241 7474 2.35%
1 27 864 3.21% 23 713 3.29% 24 757 3.65% 271 8397 2.64%
2 32 1006 3.73% 28 874 4.03% 23 735 3.54% 735 22793 7.18%
3 16 524 1.94% 14 435 2.01% 14 458 2.21% 167 5192 1.63%
4 32 994 3.69% 25 803 3.70% 28 870 4.19% 282 8727 2.75%
5 39 1217 4.52% 32 1012 4.67% 33 1035 4.98% 370 11480 3.61%
6 46 1448 5.37% 39 1232 5.68% 31 987 4.75% 1261 39090 12.31%
7 36 1122 4.16% 28 877 4.04% 30 955 4.60% 272 8440 2.66%
8 51 1595 5.92% 43 1346 6.21% 31 982 4.73% 1050 32544 10.25%
9 35 1090 4.04% 28 887 4.09% 28 883 4.25% 295 9135 2.88%
10 40 1259 4.67% 31 983 4.53% 31 968 4.66% 355 11007 3.47%
11 37 1148 4.26% 30 930 4.29% 29 925 4.45% 293 9078 2.86%
12 35 1099 4.08% 28 885 4.08% 29 906 4.36% 293 9077 2.86%
13 35 1088 4.04% 27 844 3.89% 29 923 4.44% 288 8919 2.81%
14 35 1109 4.12% 27 864 3.98% 27 862 4.15% 286 8854 2.79%
15 49 1542 5.72% 42 1328 6.12% 26 833 4.01% 1011 31326 9.86%
16 30 959 3.56% 23 729 3.36% 25 799 3.85% 227 7034 2.21%
17 35 1115 4.14% 27 852 3.93% 28 878 4.23% 286 8863 2.79%
18 31 989 3.67% 24 744 3.43% 25 800 3.85% 305 9468 2.98%
19 39 1211 4.49% 31 977 4.51% 26 818 3.94% 286 8871 2.79%
20 36 1134 4.21% 24 757 3.49% 27 837 4.03% 271 8407 2.65%
21 31 962 3.57% 24 757 3.49% 25 794 3.82% 242 7509 2.36%
22 37 1171 4.35% 31 961 4.43% 31 985 4.74% 300 9302 2.93%
23 41 1283 4.76% 34 1063 4.90% 28 877 4.22% 859 26632 8.38%

Top 30 of 898 Total URLs
# Hits KBytes URL
1 16479 61.15% 161395 50.81% /webalizer/djsrobar.sk/
2 1043 3.87% 7583 2.39% /
3 430 1.60% 182 0.06% /robots.txt
4 77 0.29% 1295 0.41% /webalizer/djsrobar.sk/usage_202103.html
5 49 0.18% 1626 0.51% /plugins/system/helix/js/jquery.min.js
6 48 0.18% 1491 0.47% /media/system/js/mootools-core.js
7 48 0.18% 14 0.00% /plugins/system/helix/js/helix.core.js
8 48 0.18% 9 0.00% /plugins/system/helix/js/jquery-noconflict.js
9 48 0.18% 296 0.09% /plugins/system/helix/js/modernizr-2.6.2.min.js
10 47 0.17% 80 0.03% /media/system/js/core.js
11 47 0.17% 369 0.12% /plugins/system/helix/js/bootstrap.min.js
12 47 0.17% 106 0.03% /plugins/system/helix/js/menu.js
13 46 0.17% 18 0.01% /media/system/js/caption.js
14 46 0.17% 210 0.07% /plugins/system/helix/css/font-awesome.css
15 46 0.17% 834 0.26% /templates/shaper_vocal/css/bootstrap.min.css
16 46 0.17% 24 0.01% /templates/shaper_vocal/css/mobile-menu.css
17 46 0.17% 572 0.18% /templates/shaper_vocal/js/gmaps.js
18 46 0.17% 82 0.03% /templates/shaper_vocal/js/jquery.backstretch.min.js
19 46 0.17% 205 0.06% /templates/shaper_vocal/js/jquery.countdown.min.js
20 46 0.17% 62 0.02% /templates/shaper_vocal/js/jquery.plugin.min.js
21 46 0.17% 11 0.00% /templates/shaper_vocal/js/main.js
22 45 0.17% 19 0.01% /modules/mod_je_social/css/style.css
23 45 0.17% 402 0.13% /templates/shaper_vocal/css/template.css
24 44 0.16% 180 0.06% /templates/shaper_vocal/css/bootstrap-responsive.min.css
25 43 0.16% 52 0.02% /templates/shaper_vocal/css/presets/preset1.css
26 30 0.11% 1234 0.39% /plugins/system/helix/fonts/fontawesome/fontawesome-webfont.woff
27 29 0.11% 78 0.02% /templates/shaper_vocal/favicon.ico
28 29 0.11% 1249 0.39% /webalizer/djsrobar.sk/usage_202012.html
29 28 0.10% 5635 1.77% /images/bg1.jpg
30 28 0.10% 76 0.02% /modules/mod_je_social/images/social.png

Top 10 of 898 Total URLs By KBytes
# Hits KBytes URL
1 16479 61.15% 161395 50.81% /webalizer/djsrobar.sk/
2 1043 3.87% 7583 2.39% /
3 28 0.10% 5635 1.77% /images/bg1.jpg
4 3 0.01% 1866 0.59% /images/galeria/svadby/1.51.jpg
5 49 0.18% 1626 0.51% /plugins/system/helix/js/jquery.min.js
6 3 0.01% 1510 0.48% /images/galeria/posedenia/100.jpg
7 48 0.18% 1491 0.47% /media/system/js/mootools-core.js
8 3 0.01% 1451 0.46% /images/galeria/posedenia/108.jpg
9 3 0.01% 1431 0.45% /images/galeria/oslavy/6-oslava2.jpg
10 3 0.01% 1429 0.45% /images/galeria/posedenia/101.jpg

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 16479 61.15% 1385 50.77% /webalizer/djsrobar.sk/
2 1043 3.87% 991 36.33% /
3 29 0.11% 55 2.02% /webalizer/djsrobar.sk/usage_202012.html
4 14 0.05% 47 1.72% /administrator/
5 77 0.29% 23 0.84% /webalizer/djsrobar.sk/usage_202103.html
6 16 0.06% 10 0.37% /webalizer/djsrobar.sk/usage_202011.html
7 12 0.04% 6 0.22% /webalizer/djsrobar.sk/usage_201803.html
8 13 0.05% 6 0.22% /webalizer/djsrobar.sk/usage_202006.html
9 9 0.03% 5 0.18% /webalizer/djsrobar.sk/usage_201802.html
10 10 0.04% 5 0.18% /webalizer/djsrobar.sk/usage_201809.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 16479 61.15% 1383 50.77% /webalizer/djsrobar.sk/
2 1043 3.87% 976 35.83% /
3 29 0.11% 55 2.02% /webalizer/djsrobar.sk/usage_202012.html
4 14 0.05% 49 1.80% /administrator/
5 77 0.29% 23 0.84% /webalizer/djsrobar.sk/usage_202103.html
6 16 0.06% 8 0.29% /webalizer/djsrobar.sk/usage_202004.html
7 16 0.06% 8 0.29% /webalizer/djsrobar.sk/usage_202011.html
8 13 0.05% 7 0.26% /webalizer/djsrobar.sk/usage_202006.html
9 13 0.05% 6 0.22% /webalizer/djsrobar.sk/usage_202007.html
10 8 0.03% 5 0.18% /webalizer/djsrobar.sk/usage_201412.html

Top 30 of 1313 Total Sites
# Hits Files KBytes Visits Hostname
1 393 1.46% 393 1.81% 2453 0.77% 5 0.18% 88.212.40.250
2 382 1.42% 382 1.76% 3747 1.18% 14 0.51% 143.255.58.57
3 342 1.27% 322 1.48% 27486 8.65% 0 0.00% 85.25.185.103
4 337 1.25% 315 1.45% 29416 9.26% 0 0.00% 85.25.177.139
5 313 1.16% 292 1.35% 27256 8.58% 1 0.04% 85.25.210.23
6 278 1.03% 278 1.28% 2727 0.86% 29 1.05% 185.108.107.48
7 234 0.87% 234 1.08% 2296 0.72% 8 0.29% 194.150.167.106
8 234 0.87% 234 1.08% 1640 0.52% 1 0.04% 78.99.34.239
9 226 0.84% 213 0.98% 20077 6.32% 0 0.00% 85.25.185.196
10 225 0.83% 219 1.01% 1380 0.43% 6 0.22% 173.231.59.213
11 223 0.83% 223 1.03% 2188 0.69% 15 0.54% 185.189.114.167
12 216 0.80% 216 1.00% 2118 0.67% 15 0.54% 82.145.56.114
13 206 0.76% 206 0.95% 18526 5.83% 1 0.04% 88.212.11.18
14 191 0.71% 191 0.88% 1873 0.59% 9 0.32% 131.153.41.218
15 182 0.68% 182 0.84% 1785 0.56% 12 0.43% 91.197.235.140
16 178 0.66% 178 0.82% 1745 0.55% 8 0.29% 173.245.209.7
17 174 0.65% 174 0.80% 1707 0.54% 15 0.54% 143.202.163.82
18 173 0.64% 173 0.80% 1697 0.53% 6 0.22% 173.245.209.81
19 153 0.57% 153 0.71% 1501 0.47% 8 0.29% 173.245.209.33
20 150 0.56% 150 0.69% 1471 0.46% 3 0.11% 173.245.209.76
21 150 0.56% 150 0.69% 1471 0.46% 4 0.14% 2.58.12.170
22 150 0.56% 150 0.69% 1471 0.46% 5 0.18% 84.247.50.242
23 149 0.55% 149 0.69% 1461 0.46% 5 0.18% 173.245.209.45
24 149 0.55% 149 0.69% 1461 0.46% 3 0.11% 176.67.86.65
25 149 0.55% 0 0.00% 33 0.01% 22 0.79% 185.163.46.149
26 149 0.55% 149 0.69% 1461 0.46% 4 0.14% 216.151.183.58
27 149 0.55% 149 0.69% 1460 0.46% 6 0.22% 37.120.218.120
28 148 0.55% 148 0.68% 1451 0.46% 5 0.18% 143.255.58.41
29 148 0.55% 148 0.68% 1452 0.46% 7 0.25% 173.245.209.123
30 148 0.55% 148 0.68% 1451 0.46% 7 0.25% 173.245.209.21

Top 10 of 1313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 337 1.25% 315 1.45% 29416 9.26% 0 0.00% 85.25.177.139
2 342 1.27% 322 1.48% 27486 8.65% 0 0.00% 85.25.185.103
3 313 1.16% 292 1.35% 27256 8.58% 1 0.04% 85.25.210.23
4 226 0.84% 213 0.98% 20077 6.32% 0 0.00% 85.25.185.196
5 206 0.76% 206 0.95% 18526 5.83% 1 0.04% 88.212.11.18
6 382 1.42% 382 1.76% 3747 1.18% 14 0.51% 143.255.58.57
7 278 1.03% 278 1.28% 2727 0.86% 29 1.05% 185.108.107.48
8 393 1.46% 393 1.81% 2453 0.77% 5 0.18% 88.212.40.250
9 234 0.87% 234 1.08% 2296 0.72% 8 0.29% 194.150.167.106
10 223 0.83% 223 1.03% 2188 0.69% 15 0.54% 185.189.114.167

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26950 100.00% 21724 100.18% 317622 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21